Rubber & Vinyl Clamps
Rubber & Vinyl Clamps Products
Holding Value
Measurements in inches and lbs
SKU | Diameter | Weight | Holding Value | Magnet Material | Open Range | Overall Height | Style | In Stock |
---|---|---|---|---|---|---|---|---|
Switch to product variant SKU MX1000VB01 | 1.24 | 0.06 | 15.0 | Ceramic | 0.38 – 0.63 | 1.13 | Spring Tension | |
Switch to product variant SKU MX1500VB01 | 1.41 | 0.13 | 25.0 | Ceramic | 0.75 – 1.13 | 1.53 | Spring Tension | |
Switch to product variant SKU MX2000RV01 | 2.03 | 0.20 | 42.0 | Ceramic | 1.38 | 4.50 | Broom Holder | |
Switch to product variant SKU MX2000VB01 | 2.03 | 0.22 | 19.0 | Ceramic | 2.00 – 2.50 | 2.31 | Spring Tension | |
Switch to product variant SKU MX2000VB02 | 2.03 | 0.19 | 42.0 | Ceramic | 1.50 – 1.88 | 2.19 | Flashlight | |
Switch to product variant SKU MX2500BH01 | 2.63 | 0.65 | 80.0 | Ceramic | 0.87 – 1.25 | 1.50 | Broom Holder | |
Switch to product variant SKU MX2500BH01PK03 | Ceramic |
More products for Clamps & Holders
Contact Us
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.