FXP Thin Sheet Lift Magnet
Ideal for thin sheets or parts, tanks/containers, and thin-walled pipes that normally can’t be lifted with a permanent, on/off magnet. The magnetic field on the FXP is concentrated and shallow to drive the strength into the thin material.
Benefits
- On/off rare earth permanent magnet
- On/off handle only requires 90° rotation and locks at both on/off positions
- Recessed metal name plates, not stickers
- Corrosion-resistant, plated-magnet surface
- Heat resistant up to 180°F (82°C)
- 3:1 design factor
- 2018 ASME B30.20 BTH-1 Design Category B, Service Class 3
FXP Thin Sheet Lift Magnet Products
SKU | Height | Length | Weight | Bail Height | Bail Thickness | Bail Width | WLL- Working Load Limit | Handle Length | Magnet Height | Magnet Length | Magnet Width | Magnetic Pole Quantity | In Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to product variant SKU FXP0375 | 5.3 | 7.7 | 12 | 1.6 | 0.4 | 1 | 375 | 5.3 | 2.7 | 6.8 | 2.5 | 2 | |
Switch to product variant SKU FXP0725 | 6.7 | 10.4 | 28 | 2 | 0.5 | 1.6 | 725 | 7.5 | 3.5 | 9.4 | 3.4 | 2 | |
Switch to product variant SKU FXP1450 | 8 | 13.8 | 58 | 2.4 | 0.6 | 2 | 1450 | 9 | 4.2 | 12.6 | 4.4 | 2 |
Flat Plate Working Load Limit (WLL) in lbs (kg) & *Max Sheet Length Due To Sag For Material Thickness For Single Magnet Use
SKU | 9 ga PLATE (6' ln) | 3/16" PLATE (10' Ln) | 1/4" PLATE (6' Ln) | 3/8" PLATE (8' Ln) | 1/2" PLATE (8' Ln) | 3/4" PLATE (8' Ln) | 1" PLATE (10' Ln) |
---|---|---|---|---|---|---|---|
FXP0375 | 176 (80) | 200 (91) | 265 (120) | 375 (170) | 375 (170) | 375 (170) | 375 (170) |
FXP0725 | 220 (100) | 275 (125) | 353 (160) | 725 (329) | 725 (329) | 725 (329) | 725 (329) |
FXP1450 | 353 (160) | 375 (170) | 441 (200) | 1060 (481) | 1125 (510) | 1450 (658) | 1450 (658) |
NOTE: Lifting Values for the FX Universal Magnets are stated at 33% of the actual value. We recommend when lifting sheets over 8’, use 2 or more lifts on a spreader bar to prevent sheet flexing, sagging or peel-off. Thin material is susceptible to magnetic bleed through, resulting in two sheets being lifted at once. Maximum sheet lengths are selected due to the sag characteristics of the specified sheet. The item to be lifted must cover the entire length and width of the magnetic poles to properly engage and release. CF = Consult Factory NA = Not Applicable (Magnets listed will not turn “ON” on specified material thicknesses.)
Round Lifting Working Load Limit (WLL) in lbs (kg)
SKU | Working Load Limit lbs(kg) | Diameter Range (in) | Minimum Thickness (in) |
---|---|---|---|
FXP0375 | 330 (150) | 1 - 4 | 5/16 |
FXP0725 | 660 (300) | 2 - 6.5 | 1/2 |
FXP1450 | 1210 (550) | 3 - 9 | 5/8 |
NOTE: Lifting Values for the Flaig FXP Magnets are stated at 33% of the actual value. Consult the factory before specifying these magnets for use on round materials. Round Item Lifting Values are based on ideal conditions. Length, wall thickness, diameter and surface can all affect the magnet’s performance.
More products for Lifting, Moving & Transferring
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.