FXR Round Part Lift Magnet
The FXR is recommended for when lifting round/curved surfaces such as shafts, thick walled pipe, or billet, but occasionally need to lift flat material. Specially designed pole shoes provide a deep penetrating magnetic field and part stability.
Benefits
- On/off, rare earth permanent magnet
- On/off handle only requires 90° rotation and locks at both on/off positions
- Durable, recessed metal name plates, not stickers
- Corrosion-resistant, plated-magnet surface
- Heat resistant up to 180°F (82°C)
- 3:1 design factor
- 2018 ASME B30.20 BTH-1 Design Category B, Service Class 3
FXR Round Part Lift Magnet Products
SKU | Height | Length | Weight | Bail Height | Bail Thickness | Bail Width | WLL- Working Load Limit | Handle Length | Magnet Height | Magnet Length | Magnet Width | Magnetic Pole Quantity | In Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to product variant SKU FXR0220 | 5.2 | 6.3 | 9 | 1.6 | 0.4 | 1 | 220 | 5.3 | 2.7 | 5.4 | 2.7 | 2 | |
Switch to product variant SKU FXR0500 | 6.7 | 8 | 21 | 2 | 0.5 | 1.6 | 500 | 7.5 | 3.5 | 7.2 | 3.8 | 2 | |
Switch to product variant SKU FXR1000 | 8.1 | 11.3 | 49 | 2.4 | 0.6 | 2 | 1000 | 9 | 4.4 | 10.2 | 4.9 | 2 | |
Switch to product variant SKU FXR1650 | 10.3 | 14.2 | 108 | 3 | 0.8 | 2.3 | 1650 | 10.2 | 5.6 | 13 | 6.7 | 2 | |
Switch to product variant SKU FXR2650 | 13.1 | 18.5 | 280 | 3.5 | 1 | 2.6 | 2650 | 16.1 | 7.5 | 18.2 | 9.7 | 2 | |
Switch to product variant SKU FXR4000 | 13.1 | 25.5 | 402 | 3.5 | 1 | 2.6 | 4000 | 21 | 7.5 | 24.1 | 9.7 | 2 |
Flat Plate Working Load Limit (WLL) in lbs (kg) & *Max Sheet Length Due To Sag For Material Thickness For Single Magnet Use
SKU | 1/4" PLATE (6' Ln) | 3/8" PLATE (8' Ln) | 1/2" PLATE (8' Ln) | 3/4" PLATE (8' Ln) | 1" PLATE (10' Ln) | 2" PLATE (10' Ln) | 3" PLATE (10' Ln) |
---|---|---|---|---|---|---|---|
FXR0220 | 154 (70) | 220 (100) | 220 (100) | 220 (100) | 220 (100) | 220 (100) | 220 (100) |
FXR0500 | 310 (141) | 500 (227) | 500 (227) | 500 (227) | 500 (227) | 500 (227) | 500 (227) |
FXR1000 | 331 (150) | 661 (300) | 780 (354) | 1000 (454) | 1000 (454) | 1000 (454) | 1000 (454) |
FXR1650 | NA | 882 (400) | 1200 (544) | 1650 (748) | 1650 (748) | 1650 (748) | 1650 (748) |
FXR2650 | NA | 450 (204) | 900 (408) | 1764 (800) | 2205 (1000) | 2650 (1202) | 2650 (1202) |
FXR4000 | NA | NA | 1250 (567) | 2646 (1200) | 3307 (1500) | 4000 (1814) | 4000 (1814) |
NOTE: Lifting Values for the Flaig FXR Magnets are stated at 33% of the actual value. We recommend when lifting sheets over 8’, use 2 or more lifts on a spreader bar to prevent sheet flexing, sagging or peel-off. Thin material is susceptible to magnetic bleed through, resulting in two sheets being lifted at once. Maximum sheet lengths are selected due to the sag characteristics of the specified sheet. The item to be lifted must cover the entire length and width of the magnetic poles to properly engage and release. CF = Consult Factory NA = Not Applicable (Magnets listed will not turn “ON” on specified material thicknesses.)
Round Lifting Working Load Limit (WLL) in lbs (kg)
SKU | Working Load Limit lbs(kg) | Diameter Range (in) | Minimum Thickness (in) |
---|---|---|---|
FXR0220 | 220 (100) | 1 - 6 | 5/16 |
FXR0500 | 500 (225) | 2 - 8 | 3/8 |
FXR1000 | 1000 (450) | 2 - 11 | 3/4 |
FXR1650 | 1650 (750) | 3 - 15 | 3/4 |
FXR2650 | 2650 (1200) | 5 - 22 | 1-1/2 |
FXR4000 | 4000 (1800) | 5 - 22 | 1-1/2 |
NOTE: Lifting Values for the Flaig FXR are stated at 33% of the actual value. Consult the factory before specifying these magnets for use on round materials. Round Item Lifting Values are based on ideal conditions. Length, wall thickness, diameter and surface can all affect the magnet’s performance.
More products for Lifting, Moving & Transferring
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.