FXR Round Part Lift Magnet
The FXR is recommended for when lifting round/curved surfaces such as shafts, thick walled pipe, or billet, but occasionally need to lift flat material. Specially designed pole shoes provide a deep penetrating magnetic field and part stability.
Benefits
- On/off, rare earth permanent magnet
- On/off handle only requires 90° rotation and locks at both on/off positions
- Durable, recessed metal name plates, not stickers
- Corrosion-resistant, plated-magnet surface
- Heat resistant up to 180°F (82°C)
- 3:1 design factor
- 2018 ASME B30.20 BTH-1 Design Category B, Service Class 3
FXR Round Part Lift Magnet Products
Measurements in inches and lbs
SKU | Height | Length | Weight | Bail Height | Bail Thickness | Bail Width | WLL- Working Load Limit | Handle Length | Magnet Height | Magnet Length | Magnet Width | Magnetic Pole Quantity | In Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to product variant SKU FXR0220 | 5.2 | 6.3 | 9 | 1.6 | 0.4 | 1 | 220 | 5.3 | 2.7 | 5.4 | 2.7 | 2 | |
Switch to product variant SKU FXR0500 | 6.7 | 8 | 21 | 2 | 0.5 | 1.6 | 500 | 7.5 | 3.5 | 7.2 | 3.8 | 2 | |
Switch to product variant SKU FXR1000 | 8.1 | 11.3 | 49 | 2.4 | 0.6 | 2 | 1000 | 9 | 4.4 | 10.2 | 4.9 | 2 | |
Switch to product variant SKU FXR1650 | 10.3 | 14.2 | 108 | 3 | 0.8 | 2.3 | 1650 | 10.2 | 5.6 | 13 | 6.7 | 2 | |
Switch to product variant SKU FXR2650 | 13.1 | 18.5 | 280 | 3.5 | 1 | 2.6 | 2650 | 16.1 | 7.5 | 18.2 | 9.7 | 2 | |
Switch to product variant SKU FXR4000 | 13.1 | 25.5 | 402 | 3.5 | 1 | 2.6 | 4000 | 21 | 7.5 | 24.1 | 9.7 | 2 |
More products for Lifting, Moving & Transferring
Contact Us
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.