FXV Angle Steel Lift Magnet
The FXV on/off permanent lift magnets are ideal for handling 90° shapes like angle iron, square tubing, and hot parts.
OVERVIEW
The FXV Series permanent lift magnets work extremely well for inside webbing of I-beams where you need higher handle rotation. The on/off handle only requires 90° rotation and locks at both on/off positions. Durable construction with recessed metal nameplates and corrosion-resistant plated magnet surface. Features a 3:1 design factor and meets 2018 ASME B30.20 BTH-1 Design Category B, Service Class 3.
Hot part Handling contact time and cooling times
- 302°F (150°C) = 100%
- 392°F (200°C) = 50%, Max. 4 minutes contact, 4 minutes cooling time
- 482°F (250°C) = 33%, Max. 4 minutes contact, 8 minutes cooling time
Note: WLL reduces as temperature raises
FXV Angle Steel Lift Magnet Products
SKU | Height | Length | Weight | Bail Height | Bail Thickness | Bail Width | WLL- Working Load Limit | Handle Length | Magnet Height | Magnet Length | Magnet Width | Magnetic Pole Quantity | In Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to product variant SKU FXV0440 | 5.5 | 7.7 | 12 | 1.6 | 0.4 | 1 | 440 | 5.3 | 3 | 6.8 | 2.5 | 2 | |
Switch to product variant SKU FXV0880 | 6.9 | 10.4 | 29 | 2 | 0.5 | 1.6 | 880 | 7.5 | 3.8 | 9.4 | 3.4 | 2 | |
Switch to product variant SKU FXV1775 | 8.3 | 13.5 | 62 | 2.4 | 0.6 | 2 | 1775 | 9 | 4.5 | 12.6 | 4.4 | 2 |
Angle Iron Working Load Limit (WLL) in lbs (kg) & *Max Sheet Length Due To Sag For Material Thickness For Single Magnet Use
SKU | 1/4" Legs Down (6' Ln) | 1/4" Legs Up (6' Ln) | 3/8" Legs Down (8' Ln) | 3/8" Legs Up (8' Ln) | 1/2" Legs Down (8' Ln) | 1/2" Legs Up (8' Ln) | 3/4" Legs Down (8' Ln) | 3/4" Legs Up (8' Ln) | 1" Legs Down (14' Ln) | 1" Legs Up (14' Ln) |
---|---|---|---|---|---|---|---|---|---|---|
FXV0440 | 260 (120) | 100 (50) | 260 (120) | 175 (80) | 260 (120) | 220 (100) | 260 (120) | 220 (100) | 260 (120) | 220 (100) |
FXV0880 | 440 (200) | 270 (125) | 495 (225) | 275 (125) | 550 (250) | 385 (175) | 550 (250) | 440 (200) | 550 (250) | 440 (200) |
FXV1775 | 485 (220) | 300 (140) | 650 (300) | 325 (150) | 815 (375) | 500 (230) | 870 (400) | 650 (300) | 870 (400) | 650 (300) |
NOTE: Lifting Values for the Flaig FXV Magnets are stated at 33% of the actual value. Maximum lengths are selected due to the sag characteristics of the specified Angle Iron. The item to be lifted must cover the entire length and width of the magnetic poles to properly engage and release.
Flat Plate Working Load Limit (WLL) in lbs (kg) & *Max Sheet Length Due To Sag For Material Thickness For Single Magnet Use
SKU | 1/4" PLATE (6' Ln) | 3/8" PLATE (8' Ln) | 1/2" PLATE (8' Ln) | 3/4" PLATE (8' Ln) | 1" PLATE (10' Ln) |
---|---|---|---|---|---|
FXV0440 | 270 (125) | 415 (190) | 440 (200) | 440 (200) | 440 (200) |
FXV0880 | 440 (200) | 695 (320) | 810 (370) | 880 (400) | 880 (400) |
FXV1775 | 440 (200) | 935 (450) | 1150 (550) | 1775 (800) | 1775 (800) |
NOTE: Lifting Values for the Flaig FXV Magnets are stated at 33% of the actual value. We recommend when lifting sheets over 8’, use 2 or more lifts on a spreader bar to prevent sheet flexing, sagging or peel-off. Thin material is susceptible to magnetic bleed through, resulting in two sheets being lifted at once. Maximum sheet lengths are selected due to the sag characteristics of the specified sheet. The item to be lifted must cover the entire length and width of the magnetic poles to properly engage and release. CF = Consult Factory NA = Not Applicable (Magnets listed will not turn “ON” on specified material thicknesses.)
More products for Lifting, Moving & Transferring
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.