KANT-TWIST® Deep Reach Clamps
The deep reach throat of these KANT-TWIST® Clamps gives you a farther reach onto your material for better holding placement options.
OVERVIEW
The Deep Reach KANT-TWIST® clamps utilize the same innovative cantilever concept as in our other KANT-TWIST® clamps, eliminating the problematic distorting and twisting of your workpieces. They provide the same strong, 4:1 clamp ratio but with more reach to allow for more options when positioning the clamp. Perfect for large workpieces
The free-floating jaws easily adjust to uneven surfaces while offering three different gripping faces to meet your application needs; knurled, smooth, and V-slot for holding round stock just like our other KANT-TWIST® clamps.
Benefits
- Won't walk off-center
- Much lighter than C-Clamps
- Greater clamping power than other clamp styles
- Available in Hi-Vis colors
- Made in USA!
KANT-TWIST® Deep Reach Clamps Products
SKU | Handle Diameter | Handle Length | Maximum Jaw Capacity | Open Width | Overall Length | Thickness | Throat Depth Closed | Throat Depth Open | Maximum Clamp Force | Size | Weight | Handle Type | In Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to product variant SKU K025TD | 0.125 | 1.75 | 2.25 | 4.0625 | 4.5 | 0.875 | 1.8125 | 1.75 | 700 | 0.51 | |||
Switch to product variant SKU K025TDHVY | 0.125 | 1.75 | 2.25 | 4.0625 | 4.5 | 0.875 | 1.8125 | 1.75 | 700 | 0.51 | |||
Switch to product variant SKU K025TDHVYW | 0.6875 | 2.5 | 2.25 | 4.0625 | 4.5 | 0.875 | 1.8125 | 1.75 | 700 | 0.51 | |||
Switch to product variant SKU K025TDW | 0.6875 | 2.5 | 2.25 | 4.0625 | 4.5 | 0.875 | 1.8125 | 1.75 | 700 | 0.51 | |||
Switch to product variant SKU K045TD | 0.25 | 3 | 4.5 | 7 | 7.5 | 1.125 | 2.625 | 2.375 | 1700 | 1.75 | |||
Switch to product variant SKU K045TDHVY | 0.25 | 3 | 4.5 | 7 | 7.5 | 1.125 | 2.625 | 2.375 | 1700 | 1.75 | |||
Switch to product variant SKU K045TDHVYW | 0.25 | 4 | 4.5 | 7 | 7.5 | 1.125 | 2.625 | 2.375 | 1700 | 1.75 | |||
Switch to product variant SKU K045TDW | 0.25 | 4 | 4.5 | 7 | 7.5 | 1.125 | 2.625 | 2.375 | 1700 | 1.75 | |||
Switch to product variant SKU K045TFD | 0.25 | 4 | 4.25 | 7 | 8 | 1.125 | 2.375 | 1700 | 1.85 | T-Handle | |||
Switch to product variant SKU K045TFDW | 0.875 | 4 | 4.25 | 7 | 8 | 2.125 | 2.375 | 1700 | 1.85 | T-Handle | |||
Switch to product variant SKU K045TMD | 0.25 | 3 | 4.5 | 7 | 7.5 | 1.125 | 2.625 | 2.375 | 1700 | 1.75 | T-Handle | ||
Switch to product variant SKU K045TMDW | 0.25 | 4 | 4.5 | 7 | 7.5 | 1.125 | 2.625 | 2.375 | 1700 | 1.75 | T-Handle | ||
Switch to product variant SKU K060TD | 0.25 | 3.75 | 6 | 10 | 11.5 | 1.375 | 5 | 5 | 2000 | 3.75 | T-Handle | ||
Switch to product variant SKU K060TD3 | 0.25 | 3.75 | 6 | 10 | 11.5 | 1.375 | 5.5 | 5 | 2000 | T-Handle | |||
Switch to product variant SKU K060TDHVY | 0.25 | 3.75 | 6 | 10 | 11.5 | 1.375 | 5 | 5 | 2000 | 3.75 | T-Handle | ||
Switch to product variant SKU K060TDHVYW | 1 | 5 | 6 | 10 | 11.5 | 1.375 | 5 | 5 | 2000 | 3.75 | T-Handle | ||
Switch to product variant SKU K060TDW | 1.125 | 5 | 6 | 10 | 11.5 | 1.375 | 5 | 5 | 2000 | 3.75 | T-Handle | ||
Switch to product variant SKU K060TFD | 0.3125 | 3.75 | 5.75 | 10 | 12 | 1.375 | 5 | 5 | 2000 | 3.85 | T-Handle | ||
Switch to product variant SKU K060TFDW | 1.125 | 5 | 5.75 | 10 | 2 | 1.375 | 5 | 5 | 2000 | 3.85 | T-Handle | ||
Switch to product variant SKU K060TMD | 0.375 | 3.75 | 6 | 10 | 11.5 | 1.375 | 5 | 5 | 2000 | 3.75 | T-Handle | ||
Switch to product variant SKU K060TMDW | 1.125 | 5 | 6 | 10 | 11.5 | 1.375 | 5 | 5 | 2000 | 3.75 | T-Handle | ||
Switch to product variant SKU K100TD | 0.375 | 6 | 10 | 15 | 17 | 1.75 | 7 | 6.5 | 3500 | 11.35 | T-Handle |
More products for Kant-Twist Clamps
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.