Permanent Sheet Fanners
Our standard permanent and electromagnetic Sheet Fanners and Separators are designed to separate steel sheet stock.
OVERVIEW
As sheets are placed against the sheet fanner, the powerful magnetic field automatically forces the sheets apart and separates them from one another. Manually prying apart sticky, oily sheets is no longer necessary and die damaging double blanking problems are eliminated.
The flexible mounting design gives you more options to match your application needs. Use the handle and base plate for portable applications or use the 3/8-16 tapped holes to bolt the fanner to your equipment or tooling.
Note: Choose a fanner with a height 2-3 inches taller than your maximum stack height.
Typical Magnetic Sheet Separator Installations: For best results, locate the magnetic fanner at the corner(s) of large sheets and in the center of the width of length on smaller sheets. Fanners placed opposite each other on small sheets will actually float the sheet.
Benefits
- Three powerful designs for optimum fanning performance (based on sheet thickness)
- Pre-tapped holes for mounting to your equipment
- Bolt on angle base plate and handle with mounting hardware included
- Durable welded construction
Permanent Sheet Fanners Products
SKU | Overall Height | Overall Width | Weight | In Stock |
---|---|---|---|---|
Switch to product variant SKU MGF09 | 9.25 | 6.25 | 31 | |
Switch to product variant SKU MGF12 | 12.25 | 6.25 | 40 | |
Switch to product variant SKU MGF15 | 15.25 | 6.25 | 50 | |
Switch to product variant SKU MGF18 | 18.3125 | 6.25 | 60 | |
Switch to product variant SKU MGF21 | 21.3125 | 6.25 | 69 | |
Switch to product variant SKU TKF09 | 9.25 | 8.21875 | 40 | |
Switch to product variant SKU TKF12 | 12.25 | 8.21875 | 53 | |
Switch to product variant SKU TKF15 | 15.25 | 8.21875 | 65 | |
Switch to product variant SKU TKF18 | 18.3125 | 8.21875 | 78 | |
Switch to product variant SKU TKF21 | 21.3125 | 8.21875 | 97 | |
Switch to product variant SKU TNF06 | 6.25 | 6.25 | 15 | |
Switch to product variant SKU TNF09 | 9.25 | 6.25 | 21 | |
Switch to product variant SKU TNF12 | 12.25 | 6.25 | 27 | |
Switch to product variant SKU TNF15 | 15.25 | 6.25 | 34 |
Permanant Fanner Selection Guide
Sheet Stock Size By Square In. | 30-24ga. | 24-18ga. | 18-12ga. | 12-7ga. | 7ga.-1/4" |
---|---|---|---|---|---|
144 sq. in. | TNF | MGF | MGF | TKF | TKF |
288 sq. in. | TNF | MGF | MGF | TKF | NA |
432 sq. in. | TNF | MGF | MGF | NA | NA |
576 sq. in. | TNF | MGF | TKF | NA | NA |
864 sq. in. | TNF (Use 2) | MGF | TKF | NA | NA |
1,152 sq. in. | TNF (Use 2) | MGF | NA | NA | NA |
1,292 sq. in. | TNF (Use 2) | TKF | NA | NA | NA |
1,728 sq. in. | TNF (Use 2) | TKF | NA | NA | NA |
2,304 sq. in. | TNF (Use 2) | TKF (Use 2) | NA | NA | NA |
Note: Choose a fanner with a height 2-3 inches taller than your maximum stack height.
Downloads
More products for Sheet Fanners and Separators
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.