Plastic Clamps
Magnetically secure brooms, flashlights, spray cans, markers, PVC lines, electrical wires, etc. to any steel surface - without drilling!
OVERVIEW
These powerful permanent magnets can be quickly installed and re-positioned when needed. Great for keeping critical tools handy, neat, and organized.
Plastic Clamps Products
Holding Value
Measurements in inches and lbs
SKU | Diameter | Weight | Holding Value | Magnet Material | Open Range | Overall Height | Style | In Stock |
---|---|---|---|---|---|---|---|---|
Switch to product variant SKU MX1000BP01 | 1.24 | 0.05 | 15.0 | Ceramic | 0.87 – 1.13 | 0.98 | Non-Conductive | |
Switch to product variant SKU MX1500BP01 | 1.41 | 0.10 | 25.0 | Ceramic | 1.13 – 1.38 | 1.25 | Non-Conductive | |
Switch to product variant SKU MX1500WP01 | 1.41 | 0.1 | 11 | Ceramic | 0.56 - 0.88 | 1.28 | ||
Switch to product variant SKU MX1500WP03 | 1.41 | 0.10 | 25.0 | Ceramic | 0.31 – 0.75 | 1.66 | Spring Tension | |
Switch to product variant SKU MX2000BP01 | 2.03 | 0.20 | 42.0 | Ceramic | 1.87 – 2.13 | 2.06 | Non-Conductive | |
Switch to product variant SKU MX2000WP01 | 2.03 | 0.19 | 42.0 | Ceramic | 0.63 – 1.25 | 2.31 | Spring Tension | |
Switch to product variant SKU MX2500WP01 | 2.63 | 0.41 | 80.0 | Ceramic | 1.00 – 1.88 | 2.88 | Spring Tension |
More products for Clamps & Holders
Contact Us
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.